# | Record | User | Score | Date |
1st | 00:55.588 | pindapixel | 43 (100%) | 22-03-21 |
2nd | 00:55.718 | Cocho! | 34.4 (80%) | 26-07-18 |
3rd | 00:55.785 | RotakeR | 27.95 (65%) | 28-07-18 |
4th | 00:55.839 | Dunste | 23.65 (55%) | 05-08-18 |
5th | 00:56.078 | _firestorrm | 19.78 (46%) | 31-07-18 |
6th | 00:56.241 | SkandeaR. | 17.2 (40%) | 29-07-18 |
7th | 00:56.759 | wormi | 15.05 (35%) | 23-07-18 |
8th | 00:57.896 | Trounoir | 12.9 (30%) | 27-10-19 |
9th | 01:00.205 | autobuz1234 | 11.18 (26%) | 13-12-23 |
10th | 01:00.473 | jackino | 9.46 (22%) | 24-07-18 |
Learn more about World Team Cup on their website! :
tm-worldteamcup.de
Name | Author | Aw. | Etc |
LowValue | n3r0t | ||
ESL - FrostBurn | Snowman | 2 | |
ESL - Proxima' | Bytigato | 6 | |
PDC - Unohda | wormi | 3 | |
GGD-NidoCUP#1 - Sale | Gragarda |
Name | Creator | Tracks | Etc |
WTC 2018 - #1 | Harni | 3 |
|
Good Dirt Tracks | Insanity | 72 |
|