# | Record | User | Score | Date |
1st | 00:45.712 | PkD // Complex | 33 (100%) | 01-05-19 |
2nd | 00:45.805 | Zahrokz | 31.68 (96%) | 30-01-19 |
3rd | 00:45.812 | kenzflacko0 | 30.36 (92%) | 29-01-19 |
4th | 00:45.818 | cobrask | 29.04 (88%) | 29-01-19 |
5th | 00:45.865 | Matmikaze | 27.72 (84%) | 28-01-19 |
6th | 00:46.105 | JohN.pbj | 26.4 (80%) | 03-02-19 |
7th | 00:46.315 | Fontur | 25.08 (76%) | 29-04-19 |
8th | 00:47.058 | Trounoir | 23.76 (72%) | 27-10-19 |
9th | 00:49.235 | itsjuck | 22.44 (68%) | 17-02-20 |
Quest
Object | IX? | Object author |
Transition_x2.Item.Gbx | szymon4325 | |
Clip_Connecter.Block.Gbx | szymon4325 | |
fajny_blok.Block.Gbx | szymon4325 |
Name | Author | Aw. | Etc |
TMM-Ipanema TC16. | paiN | 4 | |
Polygon Horse. | forever. | 4 | |
Tech Hunt #1 | forever. | 4 | |
TMM - Something just like this ¬TC17. | shortz | 12 | |
AC#2 - Just Be Stars | Superal.nc | 10 |