# | Record | User | Score | Date |
1st | 00:57.591 | eriik991 | 152 (100%) | 29-04-23 |
2nd | 00:58.410 | wind | 121.6 (80%) | 07-12-13 |
3rd | 00:58.484 | 7Alvin | 98.8 (65%) | 12-02-13 |
4th | 00:58.568 | Jeanpeche | 83.6 (55%) | 03-05-20 |
5th | 00:58.665 | Azumie | 69.92 (46%) | 21-11-12 |
6th | 00:58.711 | Waaam | 60.8 (40%) | 12-12-11 |
7th | 00:58.810 | Marco | 53.2 (35%) | 27-12-11 |
8th | 00:58.828 | francos | 45.6 (30%) | 28-09-14 |
9th | 00:58.966 | aenima | 39.52 (26%) | 12-11-11 |
10th | 00:59.082 | chuckie | 33.44 (22%) | 05-05-12 |
Heritage
_ _ _
Whoa there! Welcome to my newest track. Basically a road based tech track, but I tried to incorporate various surfaces. It's a bit more difficult than the last one and longer at that. Nevertheless it should be pretty fun to drive, tho you will need a few tries before you'll get it. The track includes intro, outro and a GPS. All that and the screenshot are made by myself. I hope you have fun on this one!
Cheers,
Nima
Name | Author | Aw. | Etc |
When Life Gives You Lemons (ZOTAC) | eyebo | 35 | |
mtc-turbulence | .dejavu | 46 | |
Mosaics | wormi | 65 | |
Electric v!bes | diplo | 40 | |
Celcius | diplo | 67 |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 791 |
|
APEX LEVEL 9 19-9-2023 | HaagseSmurf | 9 |
|