# | Record | User | Score | Date |
1st | 00:44.311 | Larentz | 32 (100%) | 21-01-22 |
2nd | 00:44.488 | Roche | 25.6 (80%) | 04-07-22 |
3rd | 00:44.518 | banjee»UD | 20.8 (65%) | 04-01-21 |
4th | 00:44.871 | eyebo | 17.6 (55%) | 08-05-23 |
5th | 00:44.912 | arnopam | 14.72 (46%) | 04-01-21 |
6th | 00:44.921 | timmy»UD | 12.8 (40%) | 13-12-21 |
7th | 00:45.190 | Julius | 11.2 (35%) | 27-12-21 |
... says:
any feedback would be appreciated.
I still have to work a bit on the MT and maybe some scenery touch-ups.
1/7/14
added minimal MT and some chp routes
1/8/14
added a rough replay and an intro
banjee
Object | IX? | Object author |
ArenaBiSlopeEnd3.Item.Gbx | banjee |
Name | Author | Aw. | Etc |
GPfury | poivrot | 18 | |
Canyonball | poivrot | 27 | |
Let you go. (by CraxX) | eyebo | 28 | |
FlashBack << | poivrot | 22 | |
WeDon'tNeedNoWater... | PapyChampy | 18 |
Name | Creator | Tracks | Etc |
Expedition Cup #2 | eyebo | 5 |
|
10 Years of MX | MX-Community | 100 |
|