# | Record | User | Score | Date |
1st | 00:55.570 | noni | 59 (100%) | 12-07-23 |
2nd | 00:56.358 | Plaste | 47.2 (80%) | 18-09-23 |
3rd | 00:56.545 | gigon | 38.35 (65%) | 12-05-24 |
4th | 00:56.628 | G-Zis | 32.45 (55%) | 07-04-24 |
5th | 00:56.665 | Roche | 27.14 (46%) | 04-07-22 |
6th | 00:57.521 | eyebo | 23.6 (40%) | 09-05-23 |
7th | 00:59.112 | NightOwl | 20.65 (35%) | 29-04-22 |
8th | 01:05.978 | nibor | 17.7 (30%) | 30-04-22 |
Object | IX? | Object author |
SignCoverGP.Item.Gbx | eyebo | |
CPlatformFlatHTransF.Item.Gbx | eyebo | |
CPlatformToFlatN.Item.Gbx | eyebo | |
6-1-3RoadMainToGP-Left.Block.Gbx | eyebo | |
CPlatformAreBorFromN0.Item.Gbx | eyebo | |
zArenaBridgeBase.Item.Gbx | eyebo | |
ArenaBridgeBaseToBiSlopeInverted.Item.Gbx | eyebo | |
ArenaBridgeBiSlopeUBottom.Item.Gbx | eyebo | |
zArenaBridgeBiSlopeStraight.Item.Gbx | eyebo | |
ArenaBridgeBaseRedCorner.Item.Gbx | eyebo | |
ArenaBridgeBorderStraight.Item.Gbx | eyebo | |
ArenaBridgeSimpleHalfDiag.Item.Gbx | eyebo | |
C_Transition_R41.Item.Gbx | eyebo | |
ArenaBorderCornerPillarBankInSlope2Mirror.Item.Gbx | eyebo | |
CPlatformAreBorPlain.Item.Gbx | eyebo | |
10-1-1_HalfVoid.Block.Gbx | eyebo | |
10-1-1_QuarterVoid.Block.Gbx | eyebo | |
10-1-1_ThreeQuarterVoid.Block.Gbx | eyebo | |
C-LWhite.Item.gbx | xrayjay | |
Clip Remover.Block.Gbx | rachovolker | |
BankedGPTurnNoPillar.Block.Gbx | rachovolker | |
ArenaBridgeRampFullLessFlicker.Item.Gbx | rachovolker | |
CanyonRoadMainToArenaTunnelChicaneLeftDown.Block.Gbx | Larentz | |
CanyonRoadMainToArenaTunnelLeftTightUp.Block.Gbx | Larentz | |
Asmoothening2.Item.Gbx | Trackmaniadude | |
RoadRaceClipRemover1.Block.Gbx | Trackmaniadude | |
RoadRaceClipRemover2.Block.Gbx | Trackmaniadude | |
RoadRaceClipRemover3.Block.Gbx | Trackmaniadude | |
RoadRaceClipRemover5.Block.Gbx | Trackmaniadude | |
CP64M.Item.Gbx | luk-t-obk | |
CP40M.Item.Gbx | luk-t-obk | |
CP64M.Item.Gbx | luk-t-obk | |
2x2OutwardsBanked.Item.Gbx | luk-t-obk |
Name | Author | Aw. | Etc |
L'road | soras | ||
Last in line Ca | Mr.Bug | 1 | |
Hydro Dam 3 | WRAITH | ||
Postmann Cato | Mr.Bug | 1 | |
A Lot of Work (TMU Car) | Nighthawk |
A flowy Canyon map!