Log in
Location: Home  Track Record Search 
 
Find Records 10 results
P. Time Player Diff. Score Upload time Track Name Envir. Aw. Etc
4.   00:48.085  kersted + 0.330  15.95 (55%) 5 years ago   ?TMM-Portrait¬TC18 Stadium  12
3.   01:04.541  kersted + 0.854  17.48 (92%) 5 years ago   TMS - to jest gg Stadium  12
7.   01:00.108  kersted + 0.443  34.2 (76%) 5 years ago   TMS - Hello Again Stadium  9
7.   00:57.618  kersted + 0.510  30.4 (76%) 5 years ago   TMS - bad at titles Stadium  20
8.   00:47.468  kersted + 0.680  8.7 (30%) 5 years ago   TMM-Colder¬TC19 Stadium  18
4.   00:49.877  kersted + 0.522  19.36 (88%) 5 years ago   TMM-Allure¬TC19 Stadium  16
7.   00:49.152  kersted + 0.404  14 (35%) 5 years ago   TMM-DeepRise¬TC18 Stadium  11
16.   00:41.598  kersted + 0.282  23.5 (10%) 5 years ago   TMM-hideaway¬TC16. Stadium  28
4.   00:56.465  kersted + 0.593  15.95 (55%) 5 years ago   TMS - Samurai Stadium  19
8.   00:53.529  kersted + 0.385  25.8 (30%) 6 years ago   ESL - Opus Stadium  11
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem