Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon E04 

 Lagoon E04

by   Ubisoft Nadeo  |  65
  
 
It's a start
AT   01:31.149 |  Lagoon / LagoonCar   |   Expert 
ID  121840 
  Race    
 2017-11-30 02:58:09
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   01:14.824  XB1-Speed 65 (100%) 08-01-24
2nd   01:15.417  Pavel 52 (80%) 05-12-22
3rd   01:16.742  mime 42.25 (65%) 16-06-20
4th   01:18.482   2 AZ ZyGoTo 35.75 (55%) 12-05-23
5th   01:21.728  ArkesTM 29.9 (46%) 31-05-22
6th   01:25.214  ydoowoody 26 (40%) 13-11-21
7th   01:26.748  scavfan 22.75 (35%) 19-07-18
8th   01:27.374  Roche 19.5 (30%) 30-06-22
9th   01:28.883  Mazer 16.9 (26%) 30-12-21
10th   01:30.919  Pythagore57 14.3 (22%) 24-07-17
11th   01:31.132  vdgzr 12.35 (19%) 02-08-20
12th   01:38.751  DisasterMaster99 10.4 (16%) 26-03-21
13th   02:27.146  eyebo 9.1 (14%) 18-09-23
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon E04.
 Related tracks
Name Author Aw. Etc
  Lagoon D07   Ubisoft Nadeo  3
  Lagoon D09   Ubisoft Nadeo
  Lagoon D12   Ubisoft Nadeo
  Midnight Rush  eyebo  14
  Lagoon D01   Ubisoft Nadeo  1
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem