Log in
Location: Home  Find Tracks  olddad's Maps  StR#11 

 StR#11

by  olddad  |  206
  
 
Getting popular..
 
Social
AT   00:33.815 |  Canyon / CanyonCar   |   Intermediate 
ID  163173 
  Race    
 2019-05-09 02:55:32
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:32.820  Lokring 206 (100%) 03-10-22
2nd   00:32.841  Foiki 164.8 (80%) 10-11-23
3rd   00:32.850  tcrdragracing 133.9 (65%) 18-12-21
4th   00:32.875  Ne1ll 113.3 (55%) 23-06-19
5th   00:32.945  Razz 94.76 (46%) 09-05-19
6th   00:32.962  urgo2 82.4 (40%) 11-05-21
7th   00:33.055  Jeanpeche 72.1 (35%) 16-04-20
8th   00:33.102  Alfred54 61.8 (30%) 09-05-19
9th   00:33.243   Hadschin 53.56 (26%) 15-11-23
10th   00:33.247  Elissar 45.32 (22%) 12-05-19
11th   00:33.275  Lmb-willy 39.14 (19%) 15-10-20
12th   00:33.305  G-Zis 32.96 (16%) 07-04-24
13th   00:33.373  Mr. Nordplay 28.84 (14%) 09-05-19
14th   00:33.385  C#101 24.72 (12%) 26-12-22
15th   00:33.490  protystor 22.66 (11%) 09-05-19
16th   00:33.535  OLDA_X 20.6 (10%) 09-05-19
17th   00:33.613  Ropesbart 18.54 (9%) 26-08-19
18th   00:33.657  Zai 16.48 (8%) 14-11-22
19th   00:33.683  oldhill 14.42 (7%) 21-05-19
20th   00:34.020  arnopam 14.42 (7%) 10-05-19
21st   00:34.648  jackino 12.36 (6%) 09-05-19
22nd   00:34.757  eyebo 12.36 (6%) 09-05-23
23rd   00:34.945  Nighthawk 12.36 (6%) 12-05-19
24th   00:35.950  nibor 10.3 (5%) 12-05-19
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
here is my new track.thx for the replay and awards :done:
mt :done:
thx Mr.Nordplay :done: thx OLDA_X :done: thx urgo 2 :done: thx Alfred54 :done:
thx Razz :done: thx Protystor :done: thx Jakino :done: thx Ziro_der_Hutt :done:
thx arnopam :done: thx Nighthawk :done: thx elissar :done: thx Nibor :done:
thx Ropesbart :done: thx oldhill :done: thx Ne1ll :done: thx -GeP- :done:



 Embedded objects12 Objects
Object IX? Object author
CMarkerPole2.Item.gbx xrayjay
C-Left.Item.gbx xrayjay
C-Right.Item.gbx xrayjay
C-RoadWork.Item.gbx xrayjay
C_Checkpoint.Item.gbx xrayjay
C_Finish.Item.gbx xrayjay
FlatCPwide_eyebo.Item.gbx xrayjay
Turbo_01.Item.gbx Dag@bert & xrayjay
CPlatformAreBorFromN0.Item.gbx xrayjay
CPlatformAreBorPlain.Item.gbx xrayjay
C_Light_03.Item.gbx Dag@bert
C_Wormhole_04.Item.gbx Dag@bert
 9 / 12 items are available on IX View on ItemExchange
 Related tracks
Name Author Aw. Etc
  Until³  nibor  28
  The Last Stand  Mr.DVD  18
  Michael Myers  Mr.DVD  17
   Shootmania Storm  Mr.DVD  29
  Prometheus  Mr.DVD  21
Online map rating
Rated 4.24 stars by 24 players.
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem