# | Record | User | Score | Date |
1st | 00:51.306 | kroetenbrunnen | 56 (100%) | 06-07-21 |
2nd | 00:51.517 | procoli | 44.8 (80%) | 11-12-20 |
3rd | 00:51.711 | Troulet | 36.4 (65%) | 29-12-20 |
4th | 00:51.856 | Ficule | 30.8 (55%) | 08-12-20 |
5th | 00:51.916 | Harest | 25.76 (46%) | 08-12-20 |
6th | 00:52.138 | Roche | 22.4 (40%) | 08-12-20 |
7th | 00:52.220 | threading | 19.6 (35%) | 08-12-20 |
8th | 00:52.234 | Minimariner | 16.8 (30%) | 08-12-20 |
Object | IX? | Object author |
Block2.Block.Gbx | sanghanfood | |
glass.Block.Gbx | sanghanfood | |
SDmaker.Item.Gbx | sanghanfood | |
SDmaker2.Item.Gbx | sanghanfood | |
2ArmSupport.Item.Gbx | Deska | |
turbo-4-1-1-r.Item.Gbx | stupskiesel.nc | |
turbo-5-8-1-high.Item.Gbx | stupskiesel.nc | |
PlatformRoadDiag.Item.Gbx | trackmaniadude | |
MagnetPlatformWallridePlatformNormal.Item.gbx | Skyslide | |
MagnetPlatformWallrideRoad1.Item.gbx | Skyslide | |
MagnetTubeWallPlatformNormal.Item.gbx | Skyslide | |
palms.Item.Gbx | SLAYER | |
PanelDown.Item.Gbx | Deska | |
PanelLeft.Item.Gbx | Deska | |
PanelRight.Item.Gbx | Deska | |
T_Wall_Dia.Item.Gbx | stupskiesel.nc | |
T_Wall_Small.Item.Gbx | stupskiesel.nc | |
Window_Curve3_In3.Item.Gbx | stupskiesel.nc | |
window_2c.Item.Gbx | stupskiesel.nc | |
window_4c.Item.Gbx | stupskiesel.nc | |
window_4d.Item.Gbx | stupskiesel.nc | |
Wall_Loop_Left.Item.Gbx | stupskiesel.nc | |
Wall_Slope_Top_Left.Item.Gbx | stupskiesel.nc | |
CPx2AutoRot.Item.gbx | jui | |
Finishx2AutoRot.Item.gbx | jui | |
window_4d.Item.Gbx | stupskiesel.nc | |
Z90_PlafrormBaseSlope32x32x16_LoopStart.Item.gbx | Skyslide | |
S_Party_BlueGreenLS.Item.gbx | xrayjay | |
S_Party_BlueLS.Item.gbx | xrayjay | |
Wall_Border_Left.Item.Gbx | stupskiesel.nc | |
Z83_PlatformBaseSlopeTransition32x8_CurvedRightUp2.Item.gbx | Skyslide | |
Z70_PlatformBaseSlopeTransition32x8_StraightLeftDownToSlope.Item.gbx | Skyslide | |
Z92_PlatformBaseSlope32x8_TurboRight.Item.gbx | Skyslide | |
Z15_PlatformBaseSlope32x8RampRight_v2.Item.gbx | Skyslide | |
Z91_PlatformBaseSlope32x8ObstacleTilt_Hole.Item.gbx | Skyslide | |
Z90_PlatformBaseSlope32x8.Item.gbx | Skyslide | |
Z91_PlatformBaseSlopeTransition32x16_StraightUpRightDown.Item.gbx | Skyslide | |
Z91_PlatformBaseSlope64x16UpHill.Item.gbx | Skyslide | |
Z71_PlatformBaseCake32In.Item.gbx | Skyslide | |
Z10_DirtPlatformToSlopePlatform.Item.gbx | Skyslide | |
Z80_DirtPlatformToDirt.Item.gbx | Skyslide | |
Z99_DirtPlatformStraight.Item.gbx | Skyslide | |
Z96_TerrainTunnelPillar.Item.gbx | Skyslide | |
wallride.Block.Gbx | sanghanfood |
Day #08 - Our second stadium map this year will also be in the fullspeed style. No crazy transitions this time, just a sd friendly raceline