# | Record | User | Score | Date |
1st | 00:36.469 | SioulB | 120 (100%) | 26-05-21 |
2nd | 00:36.798 | IntelMAGE | 96 (80%) | 26-05-21 |
3rd | 00:37.136 | Larentz | 78 (65%) | 15-11-21 |
4th | 00:37.982 | MooX | 66 (55%) | 07-06-21 |
5th | 00:38.009 | ynwa70 | 55.2 (46%) | 24-05-21 |
6th | 00:38.045 | Mr.DVD | 48 (40%) | 02-06-21 |
7th | 00:38.408 | gouadeloupe | 42 (35%) | 23-05-21 |
8th | 00:38.492 | The Mammalizer | 36 (30%) | 30-06-21 |
9th | 00:38.549 | Hsanrb | 31.2 (26%) | 07-12-21 |
10th | 00:39.053 | temporarily offline | 26.4 (22%) | 20-05-21 |
Object | IX? | Object author |
ArrowLN.Item.Gbx | tomhellrider1966 | |
ArrowRN.Item.Gbx | tomhellrider1966 | |
DSNIGHTRoadClosed1.Item.Gbx | tomhellrider1966 | |
WarningSignLeft.Item.Gbx | tomhellrider1966 | |
WarningSignLight.Item.Gbx | tomhellrider1966 | |
3GreenGrayFence.Item.Gbx | wraith | |
SWStraightRLineCPTNCBlocked.Item.Gbx | tomhellrider1966 | |
SWBridgeRLineWLegs.Item.Gbx | tomhellrider1966 | |
TMarcTerrainMod.Item.Gbx | tomhellrider1966 | |
SWGravelShortFinishRoad.Item.Gbx | tomhellrider1966 | |
RoadNarrow_GravelSide_Slope_Curve3_H10_1.Item.Gbx | tomhellrider1966 | |
SWStraightRLineCPTNCBlocked.Item.Gbx | tomhellrider1966 | |
SWStartRLineNC.Item.Gbx | tomhellrider1966 | |
SWStraightRLineCPTNC.Item.Gbx | tomhellrider1966 | |
RoadNarrow_GrassSide_SPECIAL3.Item.Gbx | tomhellrider1966 | |
RoadNarrow_GravelSide_Slope2x1_H5Grass.Item.Gbx | tomhellrider1966 | |
RoadNarrow_GravelSiGrassCliffLines_Curve3_H10_1GD.Item.Gbx | tomhellrider1966 | |
SWGrassStraightWalltA1ss.Item.Gbx | tomhellrider1966 | |
SWGravelConreteA2BlocksLinn.Item.Gbx | tomhellrider1966 | |
TJRightTarmac.Item.Gbx | tomhellrider1966 | |
CustomCliffV2CP.Item.Gbx | tomhellrider1966 | |
CustomCornerMid1.Item.Gbx | tomhellrider1966 | |
CustomDirtCornerA2BlocksRin.Item.Gbx | tomhellrider1966 | |
CustomLowerCP.Item.Gbx | tomhellrider1966 | |
CustomRoadGridTny3NC.Item.Gbx | tomhellrider1966 | |
CustomRoadHillAx2.Item.Gbx | tomhellrider1966 | |
4GreenGrayFence.Item.Gbx | wraith | |
GreenGrayFence.Item.Gbx | wraith | |
GreenGrayFencePOSTGap.Item.Gbx | wraith | |
GreenWaRNINGFence.Item.Gbx | wraith | |
CornerTunnel.Item.Gbx | tomhellrider1966 | |
CustomCliffCPShort.Item.Gbx | tomhellrider1966 |
Name | Author | Aw. | Etc |
Double and Nothing | Larentz | 5 | |
Gotta eat 'em all ! | Larentz | 25 | |
Fuze | eyebo | 65 | |
Gymkhana - 16 | Zarock | 5 | |
Gymkhana - 05 | Zarock | 3 |
Name | Creator | Tracks | Etc |
VMS Player Channel | WRAITH | 924 |
|
Maps I don't have records on | Solide Zeeho... | - |
|
Nibor recently gave his 10000th award here on MX, to this track. In his own words, "This special one is dedicated to one of the most talented mapper/modder/MT specialist in the community - and my lifetime buddy WRAITH."