# | Record | User | Score | Date |
1st | 00:53.493 | achepta | 64 (100%) | 26-09-24 |
2nd | 00:53.821 | threading | 51.2 (80%) | 21-02-22 |
3rd | 00:55.399 | eyebo | 41.6 (65%) | 09-05-23 |
4th | 00:55.805 | Roche | 35.2 (55%) | 04-07-22 |
5th | 00:56.753 | Julius | 29.44 (46%) | 06-04-22 |
6th | 00:56.907 | pmhall | 25.6 (40%) | 06-10-22 |
7th | 00:57.552 | NightOwl | 22.4 (35%) | 29-06-22 |
8th | 00:57.729 | jackino | 19.2 (30%) | 22-02-22 |
Object | IX? | Object author |
FullPlatformToRoad-GroundVariant.Block.Gbx | eyebo | |
S-Rocket.Item.gbx | xrayjay | |
S-Sat.Item.gbx | xrayjay | |
Z91_PlatformBaseSlope64x16UpHill.Item.gbx | Skyslide | |
Z50_PlatformBase32Ramp64x8.Item.gbx | Skyslide | |
Z60_PlatformBase32Ramp32x8.Item.gbx | Skyslide | |
Z71_PlatformBaseCake32In.Item.gbx | Skyslide | |
Z80_PlatformBaseTriangle32.Item.gbx | Skyslide | |
Z80_DirtPlatformToDirt.Item.gbx | Skyslide | |
Z80_DirtRoadTiltCurve1out.Item.gbx | Skyslide | |
Z81_DirtRoadTiltCurve2In.Item.gbx | Skyslide | |
Z90_DirtRoadTiltStraightCheckpointLeft.Item.gbx | Skyslide | |
Z91_DirtRoadTiltStraightCheckpointRight.Item.gbx | Skyslide | |
Z98_DirtPlatformTriangle.Item.gbx | Skyslide | |
Z99_DirtPlatformStraight.Item.gbx | Skyslide | |
Z99_TerrainSurface.Item.gbx | Skyslide | |
W98_DirtRoadHillStraightToPlatform.Item.gbx | Skyslide | |
Z70_DirtRoadTiltStraightSwitch.Item.gbx | Skyslide | |
Z72_DirtRoadTiltStraightSwitchRight.Item.gbx | Skyslide | |
DirtHillNonExistent.Block.Gbx | Trackmaniadude | |
MainRoadNoEdge.Block.Gbx | Trackmaniadude | |
TallDirtRoadClipRemover.Block.Gbx | Trackmaniadude | |
TrenchHillEntranceDirt.Item.Gbx | Trackmaniadude | |
TrenchyEndyIDK.Block.Gbx | Trackmaniadude | |
StadiumTrenchRoadToRoadDirt.Block.Gbx | Skeleton |
Name | Author | Aw. | Etc |
Closer Move | ng | ||
The Race #7 | ng | 1 | |
опасность | oLikio^ | 2 | |
It;s Time To | ng | 1 | |
jū丂亻 工Ѝ ŧΊмe | ng | 1 |
A really cool dirt map!