# | Record | User | Score | Date |
1st | 00:49.682 | Nanachi | 37 (100%) | 29-06-13 |
2nd | 00:49.742 | edk | 29.6 (80%) | 06-07-13 |
3rd | 00:49.848 | sho0ta | 24.05 (65%) | 05-03-13 |
4th | 00:50.033 | MiniGod | 20.35 (55%) | 08-05-14 |
5th | 00:50.166 | Keirabxtch | 17.02 (46%) | 22-02-13 |
6th | 00:50.682 | gigon | 14.8 (40%) | 04-09-24 |
7th | 00:51.575 | Roche | 12.95 (35%) | 04-07-22 |
8th | 00:51.813 | eyebo | 11.1 (30%) | 22-08-20 |
9th | 00:52.438 | davidator2014 | 9.62 (26%) | 30-01-15 |
10th | 00:55.465 | Julius | 8.14 (22%) | 27-12-21 |
Hey ManiaExchange,
Nephalem
Maybe you can try my map for the exD 2on2 Canyon Cup :
Object | IX? | Object author |
ArenaTunnelBankToRoadMP3.Block.Gbx | eyebo |
Name | Author | Aw. | Etc |
Discoke | eyebo | 19 | |
Climb Up | Zengo | 8 | |
Lamington Raceway | eyebo | 29 | |
Test404. | gado | 12 | |
ESL-'t allerbeste | Zengo | 20 |