Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Stadium C06 

 Stadium C06

by   Ubisoft Nadeo  |  575
  
 
It's a start
AT   00:42.462 |  Stadium / StadiumCar   |   Intermediate 
ID  42127 
  Speedtech    
 2017-11-30 02:10:56
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:37.511  fourage 575 (100%) 31-01-22
2nd   00:37.521  spammiej 460 (80%) 21-11-19
3rd   00:37.601  forever. 373.75 (65%) 11-02-20
4th   00:37.666  Vulnerra 316.25 (55%) 10-08-18
5th   00:37.746  hugo220 264.5 (46%) 03-08-18
6th   00:37.754  maciey 230 (40%) 26-08-18
7th   00:37.826  frev. 201.25 (35%) 07-04-18
8th   00:37.856  pekatour_ 172.5 (30%) 13-06-20
9th   00:37.946  SmashY 149.5 (26%) 05-02-24
10th   00:37.954  ikex 126.5 (22%) 09-08-23
11th   00:37.956  thePark 109.25 (19%) 31-05-16
12th   00:37.960  CarlJr. 92 (16%) 25-07-13
13th   00:37.988  RotakeR 80.5 (14%) 16-10-17
14th   00:38.071  laznox 69 (12%) 08-08-18
15th   00:38.116  JaviFlyer 63.25 (11%) 06-06-14
16th   00:38.191  Dunste 57.5 (10%) 01-01-19
17th   00:38.258  Shock77 51.75 (9%) 17-07-13
18th   00:38.265  JaV 46 (8%) 16-07-13
19th   00:38.266  kevinstrike 40.25 (7%) 04-01-16
20th   00:38.326  l94 40.25 (7%) 12-07-13
21st   00:38.366  edk 34.5 (6%) 10-10-15
22nd   00:38.401  PeymanLukeFilewalker 34.5 (6%) 15-09-15
23rd   00:38.408  vdgzr 34.5 (6%) 25-12-19
24th   00:38.571  mt17 28.75 (5%) 17-07-13
25th   00:38.601  AzenoX 28.75 (5%) 25-04-17
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Stadium C06.

AT: 42.46
:gold: 46.31
:silver: 52.42
:bronze: 1:06.37

Replay sequence: :done:

Difficulty: Blue
 Related tracks
Name Author Aw. Etc
  Air Time  silver0796  2
  EToY Speed Fun 002  ET
  Shipoopi  lowfly  8
  Omen  Santino  5
  One Chance  Red Virus
 Included in mappacks
Online map rating
Rated 5.00 stars by 3 players.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem