# | Record | User | Score | Date |
1st | 00:30.338 | iHq/fredair.esu | 20 (100%) | 25-06-17 |
2nd | 00:30.632 | ben3847 | 19.2 (96%) | 25-06-17 |
3rd | 00:31.242 | Minimariner | 18.4 (92%) | 15-03-19 |
4th | 00:31.317 | eyebo | 17.6 (88%) | 18-04-19 |
5th | 00:31.380 | asteri | 16.8 (84%) | 12-05-19 |
6th | 00:31.497 | eFFecT | 16 (80%) | 12-05-19 |
7th | 00:31.837 | Harest | 15.2 (76%) | 24-03-19 |
ManiaPlanet IV - Hunter
Name | Author | Aw. | Etc |
Flatline | winter | 22 | |
Snowrose | winter | 20 | |
Sunlight Kingdom | SapphiroN | 21 | |
* Winter-Hunt #1 | Phoenix. | 13 | |
MTC - La Saga. | spX Seven | 8 |
Name | Creator | Tracks | Etc |
evo | Experiment | phenom | - |
|