Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon D06 

 Lagoon D06

by   Ubisoft Nadeo  |  109
  
 
It's a start
AT   00:49.364 |  Lagoon / LagoonCar   |   Advanced 
ID  121827 
  Race    
 2017-11-30 02:55:10
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:42.361  XB1-Speed 109 (100%) 08-01-24
2nd   00:42.791  Lumbacus 87.2 (80%) 23-02-20
3rd   00:43.180   2 AZ ZyGoTo 70.85 (65%) 24-07-22
4th   00:43.412  Pavel 59.95 (55%) 19-08-20
5th   00:43.890  ArkesTM 50.14 (46%) 31-05-22
6th   00:44.506  XoN 43.6 (40%) 20-03-19
7th   00:45.118  Minimariner 38.15 (35%) 24-07-18
8th   00:45.664  Patriot 32.7 (30%) 03-06-17
9th   00:46.341  waltzed 28.34 (26%) 22-03-21
10th   00:46.518  Pythagore57 23.98 (22%) 24-07-17
11th   00:47.001  Roche 20.71 (19%) 30-06-22
12th   00:47.175  Racho 17.44 (16%) 03-06-17
13th   00:47.382  Mazer 15.26 (14%) 30-12-21
14th   00:47.748  vdgzr 13.08 (12%) 08-12-19
15th   00:49.228   dr_eugene 11.99 (11%) 04-02-23
16th   00:49.667  AbbATH 10.9 (10%) 08-06-17
17th   00:49.868  eyebo 9.81 (9%) 06-03-18
18th   00:51.468  Harest 8.72 (8%) 11-01-20
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon D06.
 Related tracks
Name Author Aw. Etc
  Midnight Rush  eyebo  14
  Island Heat 2  Sintaichi
  Lagoon C11   Ubisoft Nadeo
  Lagoon C12   Ubisoft Nadeo  2
  Lagoon D01   Ubisoft Nadeo  1
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem