# | Record | User | Score | Date |
1st | 03:07.341 | ender | 51 (100%) | 22-04-23 |
2nd | 03:08.264 | spedzo | 40.8 (80%) | 23-03-22 |
3rd | 03:08.348 | Minimariner | 33.15 (65%) | 22-03-22 |
4th | 03:09.373 | SioulB | 28.05 (55%) | 25-03-22 |
5th | 03:12.621 | Roche | 23.46 (46%) | 22-03-22 |
6th | 03:12.786 | dr_eugene | 20.4 (40%) | 23-03-22 |
7th | 03:17.828 | eyebo | 17.85 (35%) | 05-04-22 |
8th | 03:33.516 | threading | 15.3 (30%) | 22-03-22 |
Object | IX? | Object author |
SHouse1.Item.Gbx | tomhellrider1966 | |
BlockA2.Item.Gbx | tomhellrider1966 | |
CastleYard1.Item.Gbx | tomhellrider1966 | |
CastleYard2.Item.Gbx | tomhellrider1966 | |
CastleYard5.Gbx | tomhellrider1966 | |
Rock1.Item.Gbx | tomhellrider1966 | |
Rock4.Item.Gbx | tomhellrider1966 | |
Rock5.Item.Gbx | tomhellrider1966 | |
V-ArrowY.Item.gbx | xrayjay | |
V_BridgeFinish.Item.gbx | xrayjay | |
V_Catamaran2.Item.gbx | xrayjay | |
V-BigRoadCP.Item.gbx | xrayjay | |
V_Boat.Item.gbx | olda_x | |
15.Item.Gbx | sorrowcroatia1996 | |
12.Item.Gbx | sorrowcroatia1996 | |
13.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
14_2.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
12.Item.Gbx | sorrowcroatia1996 | |
13.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
09.Item.Gbx | sorrowcroatia1996 | |
11.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
17.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
13.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
08.Item.Gbx | sorrowcroatia1996 | |
10.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
10.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
14.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
13.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
05.Item.Gbx | sorrowcroatia1996 | |
08.Item.Gbx | sorrowcroatia1996 | |
15.Item.Gbx | sorrowcroatia1996 | |
ED_Straight.Item.Gbx | JR1988 | |
Dirt2ElevatedDirt.Item.Gbx | JR1988 | |
ED_2_BD_ChicaneHillRVar3.Item.Gbx | JR1988 | |
ED_2_BD_ChicaneR.Item.Gbx | JR1988 | |
ED_2_BD_Turn2x2HillRVar4.Item.Gbx | JR1988 | |
ED_2_BD_Turn2x2R.Item.Gbx | JR1988 | |
BumplessCurve.Block.Gbx | piotrunio | |
DecoTressButActuallyNo.Block.Gbx | piotrunio | |
Dirt2RoadNoTrees.Block.Gbx | piotrunio | |
V_Catamaran.Item.gbx | piotrunio | |
ValleyDirtNoTrees.Block.Gbx | piotrunio | |
ValleyRoadNoBarriers.Block.Gbx | piotrunio | |
ValleyTMTHeliSignEmbed.Item.Gbx | piotrunio | |
CacheP.Item.Gbx | kevinusai1400 |
Name | Author | Aw. | Etc |
A Christmas Trip | SioulB | 2 | |
MXVC - Renegade | Nacho | 1 | |
[Trial] "Freed From Engine" | dr_eugene | 2 | |
[RPG] 1000 Days on MX | SioulB | 1 | |
[Trial] "Towers Of Baguette" #14 | dr_eugene | 1 |
Name | Creator | Tracks | Etc |
MXVC - MX Valley Cup | eyebo | 11 |
|
Best of 10 years of Valley | hetna | 100 |
|
Maps I don't have records on | Solide Zeeho... | - |
|
Piotrunio brought us this cool Endurance map for the MX Valley Cup.