Log in
Location: Home  Find Tracks  Mr.DVD's Maps  Mr.DvD Valley Mini 5 

  Mr.DvD Valley Mini 5

by  Mr.DVD  |  202
  
 
It's a start
AT   00:28.954 |  Valley / ValleyCar   |   Intermediate 
ID  43854 
  Fullspeed    
 2017-07-24 07:00:13
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:28.436  PIAAxMiki 202 (100%) 22-01-21
2nd   00:28.555  Keirabxtch 161.6 (80%) 16-11-20
3rd   00:28.561  Minimariner 131.3 (65%) 28-01-20
4th   00:28.591  laurens 111.1 (55%) 24-02-14
5th   00:28.718  ultram 92.92 (46%) 16-07-13
6th   00:28.733  Mortex -745- 80.8 (40%) 26-07-22
7th   00:28.747  Lmb-willy 70.7 (35%) 05-06-20
8th   00:28.775  Julius 60.6 (30%) 30-10-21
9th   00:28.790  Nanachi 52.52 (26%) 12-07-13
10th   00:28.882  Sky.wp 44.44 (22%) 10-07-13
11th   00:28.895  MiniGod 38.38 (19%) 08-05-14
12th   00:28.904  Patriot 32.32 (16%) 09-07-13
13th   00:28.954  Mr.DVD 28.28 (14%) 09-07-13
14th   00:28.973  toy_deng 24.24 (12%) 20-08-13
15th   00:28.980  Wombat 22.22 (11%) 28-12-13
16th   00:29.053  jackino 20.2 (10%) 10-12-17
17th   00:29.108  Ropesbart 18.18 (9%) 10-07-13
18th   00:29.392  XCaliber 16.16 (8%) 09-07-13
19th   00:29.493  rudiporto 14.14 (7%) 17-07-13
20th   00:29.512  Bitzer 14.14 (7%) 19-03-15
21st   00:29.563  TM Tube 12.12 (6%) 03-05-16
22nd   00:29.646  Hartenbach 12.12 (6%) 17-07-13
23rd   00:29.695  nibor 12.12 (6%) 14-07-13
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
My New Valley Mini :)

Also Try


 Related tracks
Name Author Aw. Etc
  Butterfly Effect  wormi  42
  Liquid Yellow [FS]  BLiNNeMaNS  34
  Fast Valley Mini / 12  Nanachi  13
  Cheetah Hunt  pfm  29
  Navary  mlokan  31
 Included in mappacks
Name Creator Tracks Etc
Maps I don't have records on   Solide Zeeho... -
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem