Log in
Location: Home  Find Tracks  Mr.DVD's Maps  A03-Ultimate Challenge 3 

 A03-Ultimate Challenge 3

by  Mr.DVD  |  95
  
 
It's a start
AT   00:21.498 |  Valley / ValleyCar   |   Intermediate 
ID  51049 
  Race    
 2017-07-22 05:46:20
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:20.771  Snorchan 95 (100%) 08-12-21
2nd   00:20.907  Minimariner 76 (80%) 15-08-20
3rd   00:20.932  Mortex -745- 61.75 (65%) 20-06-20
4th   00:21.098  Mr. Major 52.25 (55%) 05-10-24
5th   00:21.113   dr_eugene 43.7 (46%) 06-04-24
6th   00:21.128   Solide Zeehond 38 (40%) 25-10-24
7th   00:21.237  Patriot 33.25 (35%) 27-11-13
8th   00:21.252  mpw 28.5 (30%) 29-01-14
9th   00:21.286  Keirabxtch 24.7 (26%) 30-01-14
10th   00:21.450  Nesrally 20.9 (22%) 06-12-13
11th   00:21.567  Bitzer 18.05 (19%) 18-02-18
12th   00:21.857  jackino 15.2 (16%) 18-02-18
13th   00:22.401  olddad 13.3 (14%) 16-10-13
14th   00:22.572  SirNight 11.4 (12%) 24-04-22
15th   00:23.689  nibor 10.45 (11%) 22-10-13
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
The 3 Track of A Difficulty my Series "Ultimate Challenge 3" a New Solo Campaign :)

Pure Racing Tracks with no MT

You Can Download my Ultimate Challenge 3 Title Pack on my Manialink
 Related tracks
Name Author Aw. Etc
  Landparty  nibor  23
  BrokenRoad  nibor  27
  JUKEBOX  nibor  29
  How Long  nibor  33
  Time is Tight  nibor  20
 Included in mappacks
Name Creator Tracks Etc
Ultimate Challenge 3  Mr.DVD 76
Online map rating
Rated 3.95 stars by 13 players.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem