Log in
Location: Home  Find Tracks  toffe's Maps  Autumn Valley 

 Autumn Valley

by  toffe  |  61
  
 
It's a start
 
Open to feedback
AT   00:45.740 |  Valley / ValleyCar   |   Intermediate 
ID  51721 
  Speedtech    
 2017-07-22 05:47:02
 Visible (approved) |  Released 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:43.148  Minimariner 61 (100%) 31-05-19
2nd   00:43.278  laurens 48.8 (80%) 24-02-14
3rd   00:43.422  Larentz 39.65 (65%) 19-05-22
4th   00:44.134   dr_eugene 33.55 (55%) 04-02-23
5th   00:44.498  Keirabxtch 28.06 (46%) 19-11-13
6th   00:45.063  Mortex -745- 24.4 (40%) 07-03-14
7th   00:45.105  Mr.DVD 21.35 (35%) 06-06-14
8th   00:45.258  RaceDriver7 18.3 (30%) 22-11-13
9th   00:45.414  Roche 15.86 (26%) 04-07-22
10th   00:45.830  Thrawn«¦ 13.42 (22%) 09-03-16
11th   00:46.735  MasterGary 11.59 (19%) 11-11-13
12th   00:48.942  nibor 9.76 (16%) 30-01-14
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
Have Fun! 8-|
 Related tracks
Name Author Aw. Etc
  Mindfields  GR.  49
  Natural Rhythm  NeonovA  23
  Kovarro Road  NeonovA  13
  New Dallas  NeonovA  10
  Rock 'n Rage  NeonovA  22
 Included in mappacks
Online map rating
Rated 4.18 stars by 17 players.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem